The recently announced Fall 2022 to Early 2023 Disney Wonder sailings went on sale this week and it is time to take a look at the opening day pricing. Please keep in mind, the pricing information is available for anyone to view, but there is the standard tiered booking this week. You must be logged into Disney Cruise Line’s website and make sure your account is properly associated with your Castaway Club ID so that you will be able to take advantage of your Castaway Club level booking day.
Below, I’ve collected the opening day pricing, lowest price per stateroom category, based on double occupancy (2 adults) for all of the Fall 2022 to Early 2023 Disney Wonder cruises to provide a general idea on where the cruises are priced. I realize this does not take into account onboard booking, or a more detailed quote for your sailing party.
The idea for this post was simply to get baseline pricing for each cruise and I felt 2 adults provided the baseline for double occupancy to help everyone plan for Gold, Silver, and first-time cruisers booking windows. The pricing is grouped by ship and itinerary for more of an apples to apple comparison.
One last note, the pricing below is representative of a snapshot in time on opening day. As cruises book, prices will increase and stateroom availability will dwindle. The pricing below includes taxes, fees & port expenses for 2 adults.
Disney Wonder Fall 2022 – Early 2023 Opening Day Prices
San Diego, California
3-Night Baja Cruise from San Diego
San Diego, California • Ensenada, Mexico • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Sunday October 9, 2022 🎃 | 2089 | 2269 | 2515 | 4405 |
Friday October 21, 2022 🎃 | 1326 | 1452 | 1572 | 2748 |
Friday October 28, 2022 🎃 | 1326 | 1452 | 1572 | 2748 |
Friday November 4, 2022 | 1308 | 1436 | 1548 | 2706 |
Thursday December 1, 2022🎄 | 1338 | 1464 | 1590 | 2772 |
Thursday December 8, 2022🎄 | 1338 | 1464 | 1590 | 2772 |
Thursday December 15, 2022🎄 | 1338 | 1464 | 1590 | 2772 |
Friday January 6, 2023 | 1344 | 1476 | 1596 | 2790 |
Friday January 13, 2023 | 1334 | 1476 | 1596 | 2790 |
Friday January 20, 2023 | 1218 | 1332 | 1440 | 2502 |
Thursday March 16, 2023 | 1704 | 1980 | 2490 | 4272 |
4-Night Baja Cruise from San Diego
San Diego, California • At Sea • Cabo San Lucas, Mexico • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Monday October 31, 2022 🎃 | 1439 | 1599 | 2023 | 3639 |
Monday November 7, 2022 | 1415 | 1575 | 1991 | 3567 |
Sunday November 27, 2022🎄 | 1429 | 1589 | 2005 | 3581 |
Sunday December 4, 2022🎄 | 1429 | 1589 | 2005 | 3581 |
Sunday December 11, 2022🎄 | 1429 | 1589 | 2005 | 3581 |
Monday January 9, 2023 | 1367 | 1519 | 1919 | 3431 |
Monday January 16, 2023 | 1367 | 1519 | 1919 | 3431 |
4-Night Baja Cruise from San Diego
San Diego, California • Catalina Island, California • Ensenada, Mexico • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Wednesday October 12, 2022 🎃 | 1443 | 1603 | 2027 | 3643 |
Monday October 24, 2022 🎃 | 1443 | 1603 | 2027 | 3643 |
Wednesday November 16, 2022🎄 | 1419 | 1579 | 1995 | 3571 |
Monday January 2, 2023 | 1371 | 1523 | 1923 | 3435 |
Thursday February 2, 2023 | 1371 | 1507 | 2051 | 3731 |
Thursday February 16, 2023 | 1619 | 1787 | 2443 | 4491 |
Saturday March 4, 2023 | 1665 | 1897 | 2289 | 4409 |
Wednesday March 8, 2023 | 1651 | 1883 | 2275 | 4395 |
Sunday March 12, 2023 | 1665 | 1897 | 2289 | 4409 |
Wednesday March 29, 2023 | 2091 | 2427 | 3043 | 5283 |
5-Night Baja Cruise from San Diego
San Diego, California • Ensenada, Mexico • At Sea • Cabo San Lucas, Mexico • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Sunday December 18, 2022🎄 | 1908 | 2158 | 2658 | 5638 |
Friday December 23, 2022🎄 | 3194 | 3644 | 4544 | 9904 |
5-Night Baja Cruise from San Diego
San Diego, California • At Sea • Cabo San Lucas, Mexico • At Sea • Ensenada, Mexico
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Sunday October 16, 2022 🎃 | 1778 | 1978 | 2508 | 4528 |
Friday November 11, 2022 | 1778 | 1968 | 2508 | 4528 |
Wednesday December 28, 2022 | 3164 | 3604 | 4494 | 9814 |
Monday January 23, 2023 | 1674 | 1864 | 2364 | 4254 |
Saturday January 28, 2023 | 1688 | 1878 | 2378 | 4268 |
Monday February 6, 2023 | 1674 | 1844 | 2524 | 4624 |
Saturday February 11, 2023 | 1688 | 1858 | 2538 | 4638 |
Monday February 20, 2023 | 1734 | 1914 | 2614 | 4804 |
Sunday March 19, 2023 | 2498 | 2918 | 3638 | 6328 |
Friday March 24, 2023 | 2494 | 2914 | 3644 | 6344 |
7-Night Mexican Riviera from San Diego
San Diego, California • At Sea • Cabo San Lucas, Mexico • Mazatlan, Mexico • Puerto Vallarta, Mexico • At Sea • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Sunday November 20, 2022🎄 | 3494 | 3984 | 4992 | 9892 |
Saturday February 25, 2023 | 2290 | 2598 | 3228 | 6280 |
Now that you have had a chance to see opening day pricing for the Disney Wonder’s Fall 2022 – Early 2023 sailings, what do you think? What are you booking?
It’s nice to have a Thanksgiving cruise option out on the west coast.