August 27, 2014
With the system forecast to remain over open water and no longer a potential impact to the Dream or Fantasy this will be the last update. For continuing coverage you can follow the system in our Tropical Weather Center or follow us on Twitter for periodic updates.
August 26, 2014 – 11 AM Update | Hurricane Cristobal Moving North
Hurricane Cristobal continues to move to the north at 12 mph. Maximum sustained winds remain at 75 mph with a reach of 45 miles from the center. Tropical storm force winds extend up to 205 miles. Cristobal is on track to pass northwest of Bermuda on Wednesday.
5 AM Update | Hurricane Cristobal Moving A Little Faster
Hurricane Cristobal is moving a little quicker to the north this morning at 12 mph. Maximum sustained winds remain at 75 mph with a reach of 45 miles from the center. Tropical storm force winds extend up to 205 miles.
Going forward, unless there is a drastic change in course, I will just update the status of Cristobal when NHC releases a complete advisory. For more frequent updates you can follow along on Twitter.
2 AM Update | Hurricane Cristobal
Hurricane Cristobal is located about 655 miles southwest of Bermuda. The category 1 hurricane is producing 75 mph winds with a reach of 45. Tropical storm force winds are extending outward up to 205 miles. The system is slowly moving north at 6 mph. The spaghetti models are mostly in agreement with the official forecast track from NHC.
Tropical Cyclone History | Cristobal
This table contains the NHC’s statistics for the tropical cyclone from each advisory.
Date | Time (EST) | Classification | Max Winds (mph) | Movement/Speed | Pressure (mb) |
Aug 19-22 | Invest 96L | ||||
Aug 23 | 5 PM | Tropical Depression (TD4) |
35 | NW at 12 mph | 1005 |
8 PM | 35 | NW at 11 mph | 1005 | ||
11 PM | 35 | NW at 9 mph | 1005 | ||
Aug 24 | 2 AM | 35 | NW at 9 mph | 1004 | |
5 AM | 35 | NW at 9 mph | 1002 | ||
6:20 AM | Tropical Storm | 45 | NW at 9 mph | 1002 | |
8 AM | 45 | NW at 9 mph | 1001 | ||
11 AM | 45 | NNW at 7 mph | 1001 | ||
2 PM | 45 | N at 7 mph | 1001 | ||
5 PM | 45 | N at 8 mph | 1001 | ||
8 PM | 45 | N at 6 mph | 998 | ||
11 PM | 45 | N at 5 mph | 998 | ||
Aug 25 | 2 AM | 45 | Stationary | 996 | |
5 AM | 50 | N at 3 mph | 994 | ||
8 AM | 60 | N at 3 mph | 994 | ||
11 AM | 60 | NNE at 2 mph | 993 | ||
5 PM | 60 | NNE at 5 mph | 993 | ||
8 PM | 70 | E at 2 mph | 990 | ||
8:20 PM | Hurricane | 75 | E at 2 mph | 990 | |
11 PM | 75 | NNE at 2 mph | 989 | ||
Aug 26 | 2 AM | 75 | N at 6 mph | 990 | |
5 AM | 75 | N at 12 mph | 987 | ||
8 AM | 75 | N at 12 mph | 988 | ||
11 AM | 75 | N at 12 mph | 988 | ||
2 PM | 75 | NNE at 12 mph | 989 | ||
5 PM | 75 | N at 15 mph | 984 | ||
8 PM | 80 | N at 16 mph | 983 | ||
11 PM | 80 | N at 15 mph | 983 | ||
Aug 27 | 2 AM | 80 | Stationary | 983 | |
5 AM | 80 | N at 12 mph | 983 | ||
8 AM | 80 | N at 12 mph | 983 | ||
11 AM | |||||
2 PM | |||||
5 PM | |||||
8 PM | |||||
11 PM |