Disney’s Sorcerers of the Magic Kingdom (SotMK) is an interactive game that pits park-goers against Disney Villains at several high-tech spots across the theme park and is included with regular theme park admission. The game is part scavenger hunt and part role-playing game, similar in ways Disney Cruise Line‘s Midship Detective Agency. SotMK debuted at Walt Disney World on February 22, 2012. Players can check in at the Main Street Fire Station or in Liberty Square to get started.
First, you will be given a key card (see front and back below) which is used to activate each portal and track your in game progress.
Front | Back |
Each player is given a special Sorcerers of the Magic Kingdom Map (pdf) to help locate all the Mystic Portals in each land.
Fantasyland | Main Street U.S.A. | Adventureland | Liberty Square & Frontierland |
Players are given 5 Spell cards to aid in their adventure. You can get 5 additional cards each day by presenting a valid theme park ticket at either of the Sorcerer’s Training locations. For my family this means we can pick up 15 cards a day, but you must play each day to be eligible to get cards the next visit!
So far, there are 70 cards in series one. This does not include the special Cast Member card, or the Mickey’s Not So Scary Halloween or Mickey’s Very Merry Christmas party exclusive cards.
Sorcerers of the Magic Kingdom Card List
Card | Card# | Character | Spell Class | Spell | Spell Action | Attach | Boost | Shield | Description | Rarity |
0/0 | Cast Member | Hero | The Cast Member’s Power of the Four Keys | Energy | 3 | 3 | 3 | With these four keys all in hand,our Cast spread magic through the land. | Star | |
1/70 | Sorcerer Mickey | Mystic | Apprentice Mickey’s Broomsticks | Charming | 4 | 1 | 1 | Without the touch of human hands,They’re marching to their own commands. | Star | |
2/70 | Belle | Princess | Belle’s Mountain Blizzard | Wishful | 2 | 0 | 3 | Soon you’ll be a mighty wizardShould you Just Survive this blizzard. | Star | |
3/70 | Buzz Lightyear | Toy | Buzz Lightyear’s Astro Blaster | Energy | 2 | 2 | 2 | When Trouble gets quite out of hand,Call your Friends at Star Command | Star | |
4/70 | Doris | Machine | Doris’s Bowler Hat Attack | Quick | 2 | 1 | 3 | A hat! A hat! Imagine that!When these start flying, you’d best scat. | Star | |
5/70 | Eve | Machine | Eve’s Laser Blast | Energy | 5 | 1 | 0 | If the darkness must face,Bring laser beams from outer space. | Star | |
6/70 | Fa Mulan | Princess | Fa Mulan’s Dragon Cannon | Flying | 4 | 1 | 0 | Should you make a bold attack,Be sure to lead it from the back. | Star | |
7/70 | Flynn Rider | Warrior | Flynn Rider’s Flying Frying Pan | Flying | 1 | 0 | 4 | You might get a massive bruiseWhen pan-demonium ensues. | Star | |
8/70 | King Triton | Warrior | King Triton’s Trident | Charming | 2 | 1 | 2 | If one sharp point will leave you sore,Three will poke you even more. | Star | |
9/70 | Lythos | Monster | Lytho’s Rock Titan Boulder Throw | Strong | 5 | 0 | 1 | All the land erupts in panicAt a fusillade titanic. | Star | |
10/70 | Maurice | Hero | Maurice’s Wood Chopper | Gross | 4 | 1 | 0 | How much wood could a woodsman chop?I’m guessing he might never stop. | Star | |
11/70 | Maximus | Animal | Maximus’s Horseshoes | Quick | 1 | 0 | 4 | Silver horseshoes bring you luck,Though not if in your head they’re stuck. | Star | |
12/70 | Merlin | Mystic | Merlin’s Fireball | Energy | 5 | 0 | 1 | If sorcery you would aquire,Don’t get too close to balls of fire. | Star | |
13/70 | Monstro | Animal | Monstro’s Water Spout | Gross | 5 | 0 | 0 | Your thirst will be forever quenched,Though after you’ll be sorely drenched. | Star | |
14/70 | Nibs | Hero | Nib’s Neverland Assault | Quick | 4 | 0 | 1 | Throw the axes, clubs, and stonesEnough to bruise a pirate’s bones! | Star | |
15/70 | Rapunzel | Princess | Rapunzel’s Hair Whip | Quick | 5 | 0 | 0 | This is how a girl expressesHer emotions through her tresses. | Star | |
16/70 | Robin Hood | Warrior | Robin Hood’s Magic Arrow | Flying | 5 | 0 | 0 | If with merry men you’d go,Be polite and take a bow. | Star | |
17/70 | Simba | Animal | Simba’s Roar | Quick | 3 | 1 | 1 | Beware the sound that shakes the treesAnd brings the jungle to its knees | Star | |
18/70 | The Fairy Godmother | Fairy | The Fairy Godmother’s Pumpkin Bash | Quick | 3 | 0 | 3 | Bibbity bobbity bibbity boo!A spate of pumpkins falls on you! | Star | |
19/70 | The Giant | Monster | The Giant’s Giant Stomp | Strong | 4 | 1 | 1 | Stomp the castle! Crush the town!What’s a built up will soon come down. | Star | |
20/70 | Tinker Bell | Fairy | Tinker Bell’s Pixie Dust | Charming | 6 | 0 | 0 | With their dust so charming,Faries can be quite disarming. | Star | |
21/70 | Violet | Hero | Violet’s Force Fields | Energy | 1 | 0 | 4 | Just because you cannot see itDoesn’t mean you shouldn’t flee it. | Star | |
22/70 | Woody | Toy | Woody’s Cowboy Lasso | Quick | 2 | 0 | 4 | Twirl yer rope just like a cowboy.You’ll be catchin’ crooks and how, boy. | Star | |
23/70 | Aladdin | Warrior | Aladdin’s Lamp | Charming | 1 | 2 | 2 | Rub my lamp and out will flyFire and smoke to fill the sky. | Moon | |
24/70 | Bolt | Animal | Bolt’s Super Bark | Quick | 3 | 0 | 2 | BARK! GRR-RUFF! YIP YIP! AROOOO!That’s quite the canine ballyhoo. | Moon | |
25/70 | Cinderella | Princess | Cinderella’s Magic Ribbon | Wishful | 4 | 0 | 1 | A villain might be loathe to thinkThat he’s beribboned all in pink. | Moon | |
26/70 | Colonel Hathi | Animal | Colonel Hathi’s Righteous Stomp | Strong | 4 | 1 | 0 | You can make a fine exampleOut of those you choose to trample. | Moon | |
27/70 | Eeyore | Toy | Eeyore’s Gloomy Cloud | Wishful | 2 | 1 | 0 | Oh bother, This disturbs me greatly.At least we’ve not had earthquakes lately. | Moon | |
28/70 | Frozone | Hero | Frozone’s Ice Blast | Energy | 3 | 2 | 0 | When freezing foes of ill repute,Wear long-johns ‘neath your supersuit. | Moon | |
29/70 | Lightning McQueen | Machine | Lightning McQueen’s Ka-Chow | Quick | 4 | 1 | 1 | When that trouble comes a-knocking,This response is something shocking. | Moon | |
30/70 | Mickey Mouse | Hero | Mickey’s Magic Beans | Wishful | 2 | 1 | 2 | A giant can be dark and Grimm,And he won’t like you “stalking” him. | Moon | |
31/70 | Mike | Monster | Mike’s Grand Entrance | Strong | 3 | 2 | 1 | And if behind the door you hide,Beware what’s on the other side. | Moon | |
32/70 | Pinocchio | Toy | Pinocchio’s Sawdust Blast | Gross | 3 | 2 | 1 | Could a bag of dust be good for thumping foes?Indeed it wood. | Moon | |
33/70 | Prince Phillip | Warrior | Prince Phillip’s Enchanted Sword | Charming | 2 | 2 | 1 | You’ll be like this dashing lordWho’s not afraid to use his sword. | Moon | |
34/70 | Snow White | Princess | Snow White’s Housecleaning | Charming | 4 | 1 | 0 | Stay alert, or while your sleeping,I’ll give you a thorough sweeping. | Moon | |
35/70 | The Headless Horseman | Monster | The Headless Horseman’s Exploding Jack-O-Lantern | Quick | 4 | 0 | 2 | Tossing bombs without remorse,At least it’s not a headless horse. | Moon | |
36/70 | The Mad Hatter | Mystic | The Mad Hatter’s Tea Time | Charming | 3 | 1 | 2 | Hurry up, don’t hesitate.It’s time for tea, so don’t be late. | Moon | |
37/70 | The Queen of Hearts | Warrior | The Queen of Heart’s Card Army | Strong | 3 | 1 | 1 | Go on, give the cards a shuffle,That will casue a fine kerfuffle. | Moon | |
38/70 | The Sugar Plum Fairies | Fairy | The Sugar Plum Faries Dewdrop Spider | Charming | 1 | 0 | 5 | The fairy spell can be quite trickyTrapping you in webs so sticky. | Moon | |
39/70 | Wall-e | Machine | Wall-e’s Trash Crunch | Gross | 1 | 2 | 3 | Cars, guitars, and vacuum tubes,I’ll crush you into little cubes. | Moon | |
40/70 | Yen Sid | Mystic | Yen Sid’s Sorcerers Hat | Wishful | 3 | 0 | 3 | A wizard you shall be anointedWith a a hat that’s nice and pointed. | Moon | |
41/70 | Aurora | Princess | Aurora’s Rose Petals | Wishful | 1 | 1 | 3 | Though beautiful, these magic petalsStrike a foe like stinging nettles. | Planet | |
42/70 | Baloo | Animal | Baloo’s Coconut Cascade | Flying | 2 | 2 | 1 | Watch your step if you’r a klutz,Or you’ll be crowned with coconuts. | Planet | |
43/70 | Caballero Donald | Warrior | Caballero Donald’s Pinata | Flying | 2 | 0 | 3 | Inside you’ll find a tasty snackSo grab a bat and take a whack. | Planet | |
44/70 | Dash | Hero | Dash’s Whirlwind | Quick | 2 | 2 | 1 | Get a move on, make it fastUntil your speed is unsurpassed. | Planet | |
45/70 | Flower | Animal | Flower’s Flower | Charming | 2 | 0 | 3 | Be mindful when a skunk proposesTaking time to smell the roses. | Planet | |
46/70 | Gopher | Toy | Gopher’s Demolition Dynamite | Energy | 3 | 1 | 2 | Digs a tunnel, den, or tombIn one gargantuan kaboom. | Planet | |
47/70 | Grumpy | Hero | Grumpy’s Pummeling Pickaxe | Strong | 2 | 0 | 3 | Shovels, hammers, spikes, and picks!Just don’t tick off the other six. | Planet | |
48/70 | Lumière | Warrior | Lumière’s Candle Blast | Energy | 1 | 1 | 3 | A fiery waxing soon descends.My candle burns you at both ends. | Planet | |
49/70 | Mowgli | Warrior | Mowgli’s Swinging Vine | Flying | 3 | 2 | 0 | You may wear the jungle crown,But know it’s still a long way down. | Star | |
50/70 | Mr. Toad | Hero | Mr. Toad’s Wild Ride | Energy | 3 | 1 | 1 | Bounding round at blazing speed,Now that’s a wild ride indeed. | Planet | |
51/70 | Pocahontas | Princess | Pocahontas’s Colors of the Wind | Wishful | 3 | 1 | 1 | A wash in greens and reds and blues,The wind’s bedecked in many hues. | Planet | |
52/70 | Pongo | Animal | Pongo’s Soot Bucket | Gross | 1 | 1 | 3 | The thick black dust that I will throwMay cover you from head to toe. | Planet | |
53/70 | Prince Naveen | Hero | Prince Naveen’s Army of Frogs | Gross | 1 | 2 | 2 | Don’t disturb their lilly pad.Too late! You’ve made them hopping mad. | Planet | |
54/70 | Pumbaa | Animal | Pumba’s Odorous Gas | Gross | 2 | 1 | 2 | Plug your mouth and hold your noseAnd hope that soon a stiff wind blows. | Planet | |
55/70 | Quasimodo | Monster | Quasimodo’s Bell | Strong | 3 | 1 | 2 | If a bell ringer you’d be,You soon will find it tolls for thee. | Planet | |
56/70 | Rafiki | Mystic | Rafiki’s Wisdom Stick | Charming | 2 | 2 | 2 | This might hurt, but I just gottaHit you with “Kakuna matata” | Planet | |
57/70 | The Blue Fairy | Fairy | The Blue Fairy’s Wand Wish | Wishful | 2 | 2 | 2 | If in fairies you confide,Just let your conscience be your guide. | Planet | |
58/70 | The Woozles | Animal | The Woozles’ Woozle Nightmare | Wishful | 1 | 2 | 2 | With our magic we’ll bamboozleThose who doubt the mighty woozle. | Planet | |
59/70 | Thumper | Animal | Thumper’s Mighty Thump | Flying | 4 | 0 | 1 | With a force to make you shiver,Thumping I will soon deliver. | Star | |
60/70 | Tiana | Princess | Tiana’s Hot Sauce | Gross | 3 | 0 | 2 | This tasty topping has some minues, Most encountered by your sinuses. | Planet | |
61/70 | Ariel | Princess | Ariel’s Bubble Attack | Quick | 3 | 2 | 0 | Your foe will be beset with troubleIn the form of see-through bubbles. | Lightning Bolt | |
62/70 | Dumbo | Animal | Dumbo’s Pink Elephant Parade | Wishful | 1 | 3 | 1 | These in no uncertain termsAre technicolor pachyderms. | Lightning Bolt | |
63/70 | Finn McMissle | Machine | Finn Mcmissle’s Missle Salvo | Flying | 5 | 0 | 1 | Step right up, and don’t be sheepish.Our projectiles are quite British | Lightning Bolt | |
64/70 | Hercules | Warrior | Hercules’s Tower Topple | Strong | 4 | 0 | 1 | This display of awesome powerSure will topple any tower. | Lightning Bolt | |
65/70 | Jasmine | Princess | Jasmine’s Magic Carpet Tassels of Fury | Flying | 1 | 2 | 2 | Hiding in the hightest castlesWon’t escape my flying tassels. | Lightning Bolt | |
66/70 | Mama Odie | Mystic | Mama Odie’s Magic Charm | Charming | 1 | 1 | 4 | These magic charms are quite uncannyConjured by a kindly granny. | Lightning Bolt | |
67/70 | Merryweather | Fairy | Merryweather’s Stone Spell | Energy | 4 | 2 | 0 | Don’t just stand there like an ox.You must beware of falling rocks. | Lightning Bolt | |
68/70 | Mr. Incredible | Hero | Mr. Incredible’s Power Heave | Strong | 5 | 0 | 0 | It can be quite entertainingWhen conducting basic “training.” | Lightning Bolt | |
69/70 | Mushu | Monster | Mushu’s Fiery Breath | Energy | 4 | 1 | 1 | Here’s a simple demonstrationOf draconic conflagration. | Star | |
70/70 | Winnie the Pooh | Toy | Winnie the Pooh’s Honey Bees | Flying | 1 | 0 | 5 | What’s that sound? Vamoose, becauseI hear these bees are all abuzz. | Lightning Bolt | |
01/P | Chip ‘N’ Dale | Animal | Chip ‘N’ Dale’s Bag of Tricks | Gross | 2 | 3 | 0 | Don’t Be an unwitting stooge To this chipmunk subterfuge. | Star | |
02/P | Wayne and Lanny | Toy | Wayne and Lanny’s Ornament Barrage | Quick | 4 | 1 | 1 | Should you meet their elvish gaze, They’ll put you in a holi-daze. | Star | |
03/P | Hitchhiking Ghosts | Monster | The Haunted Mansions’s Happy Haunting Grounds | Flying | 3 | 2 | 1 | Come on in! Your gracious hosts Would like for you to stay as ghosts. | Star | |
04/P | Huey, Dewey & Louie | Hero | Huey, Dewey, & Louie’s Snow Fort Barricade | Strong | 3 | 0 | 2 | Brace yourselves! They’re now attacking! Fear the might of boys a-quacking. | Star | |
05/P | The Pirate Helmsman | Monster | The Pirate Helmsman’s Bombardment | Quick | 2 | 3 | 1 | Fear the waves if ye be seein’ Pirates of the Caribbean. | Star | |
06/P | Elsa | Princess | Elsa’s Icy Shield | Energy | 2 | 1 | 2 | Winter’s her. Your fate’s been chosen When the Snow Queen’s heart is frozen. | Star | |
07/P | Minnie Mouse | Princess | Minnie Mouse’s Costume Chaos | Flying | 3 | 2 | 1 | Clearable and Daisy too Will help concoct this bubbly brew. | Star | |
08/P | Olaf | Hero | Olaf’s Snogies | Charming | 1 | 1 | 3 | A snowgie’s like a winter breeze That’s summed by a snow queen’s sneeze. | Star | |
09/P | Clawhauser | Animal | Clawhauser’s Tricky Treat | Charming | 3 | 2 | 1 | House to house, kids are accosting Folks with doughnuts glazed in frosting. | Star | |
10/P | Goofy | Hero | Goofy’s Festive Fiasco | Energy | 6 | 0 | 0 | Botching Christmas decorations Leads to wacky altercations. | Star | |
11/P | The Country Bears | Hero | The Country Bears’ Moonlight Jamboree | Charming | 1 | 2 | 3 | When those haunting jitters come in, Music sends those fears a-runnin’. | Star | |
12/P | Rover | Animal | Rover’s Christmas Carousel of Progress | Wishful | 3 | 1 | 2 | Christmastime is never dogless At the Carousel of Progress | Star | |
13/P | Orange Bird | Flying Animal | The Orange Bird’s Juice-O-Lanterns | Charming | 2 | 3 | 1 | High atop the Sunshine Tree, He makes each pumpkin wannabe. | Star | |
14/P | Tiki Birds | Flying Animal | The Tiki Room’s Four Cawing Birds | Charming | 2 | 2 | 2 | In your calendar so tiki Are surprised bold and beaky. |
Star | |
15/P | The Phantasmal | Machine Spell | The Phantasmal Fireworks’ Flash | Energy | 2 | 2 | 2 | A brilliant night display commences Sure to please your dazzled senses. |
Star | |
15=/P | Pluto | Animal Spell | Pluto’s Toppling Popcorn | Charming | 2 | 1 | 3 | If by chipmunks you’re beset Trust the sniffer of your pet. |
Star |
SotMK has (unfortunately) been permanently shut down at Walt Disney World.