The first‐ever CruiseLine.com Members’ Choice Awards, based on over 8,100 cruise reviews submitted by its members in 2014, were announced today. Disney Cruise Line earned 10 first place awards and 12 overall. The big winner was Royal Caribbean with 20 awards, 6 of which were first-place. Celebrity Cruises completed the top three with 11 overall awards with 2 first place finishes.
CruiseLine.com is proud to say that at least 80% of the reviews have been verified, via travel agent partners, to be from passengers who actually sailed on the ships in which they submitted reviews. A minimum of 25 reviews were required for inclusion in each category.
Cruiseline.com members not only rate their overall cruise experience, but also all major attributes onboard. As a result, in addition to awards for Best Overall Mainstream Line and Best Ship, experience awards such as Best Line for Service, Best Line for Food and Dining and Best Line for Entertainment were handed out.
Additionally, traveler type such as couples and families were evaluated to recommend the best voyages for all kinds of cruisers , including Best for First Time Cruises, Best Line for Families with Tweens & Teens, and Best Line for Inside Cabins. Last but not least, thousands of port of call ratings were tabulated to award destination favorites like Best Caribbean Port and Best Northeast US Departure Port.
The top three cruise lines in each category earned awards. The 2015 recipients were determine by 8,166 reviews from the nine major cruise lines which were Carnival Cruise Lines, Celebrity Cruises, Costa Cruises, Disney Cruise Line, Holland America Line, MSC Cruises, Norwegian Cruise Line, Princess Cruise Line and Royal Caribbean International.
2015 Cruise Line Traveler Experience Awards | |||
Award | First | Second | Third |
Best Overall Mainstream Line | Royal Caribbean International | Celebrity Cruise Line | Disney Cruise Line |
Best Ship (Overall Rating) | Allure of the Seas | Norwegian Getaway | Oasis of the Seas |
Best New Ship of 2014 | Norwegian Getaway | Regal Princess | Quantum of the Seas |
Best Ship for First Timers | Allure of the Seas | Enchantment of the Seas | Carnival Valor |
Best Line for Couples | Celebrity Cruises | Disney Cruise Line | Royal Caribbean International |
Best Line for Families with Young Children | Disney Cruise Line | Royal Caribbean International | Celebrity Cruises |
Best Line for Families with Tweens & Teens | Royal Caribbean International | Celebrity Cruise | Carnival Cruise Lines |
Best Line for Singles/Friends | Celebrity Cruises | Royal Caribbean International | MSC Cruises |
Best Line for Large Groups | Disney Cruise Line | Celebrity Cruises | MSC Cruises |
Best Line for First Timers | Royal Caribbean International | Carnival Cruise Lines | Norwegian Cruise Lines |
Best Line for Onboard Activities | Disney Cruise Line | Royal Caribbean International | Carnival Cruise Lines |
Best Line for Entertainment | Disney Cruise Line | Royal Caribbean International | MSC Cruises |
Best Line for Service and Staff | Disney Cruise Line | Royal Caribbean International | Celebrity Cruises |
Best Line for Food and Dining | Disney Cruise Line | Celebrity Cruises | Royal Caribbean International |
Best Line for Ship Quality | Disney Cruise Line | Celebrity Cruises | Royal Caribbean International |
Best Line for Inside Cabins | Carnival Cruise Lines | Royal Caribbean International | Celebrity Cruises |
Best Line for Ocean View Cabins | Disney Cruise Line | MSC Cruises | Costa Cruises |
Best Line for Balcony Cabins | Disney Cruise Line | Celebrity Cruises | Royal Caribbean International |
Best Line for Suites | Royal Caribbean International | Princess Cruises | Norwegian Cruise Line |
2015 Favorite Destinations | |||
Award | First | Second | Third |
Best Caribbean Port | Philipsburg, St. Maarten | Charlotte Amalie, St. Thomas | Castries, St. Lucia |
Best Private Island | Castaway Cay, Bahamas Disney Cruise Line |
Half Moon Cay, Bahamas Holland America Line |
Labadee, Haiti Royal Caribbean International |
Best Alaskan Port | Cruise Glacier Bay | Skagway, Alaska | Cruise Hubbard Glacier |
Best Mediterranean Port | Dubrovnik, Croatia | Rhodes, Greece | Malaga, Spain |
Best Mexican Riviera Port | Cabo San Lucas, Mexico | Puerto Vallarta, Mexico | Hauatulco, Mexico |
Best Canada/New England Port | Bar Harbor, Maine | Quebec City, Quebec | Charlottetown, Prince Edward Island |
2015 Best Departure Ports | |||
Award | First | Second | Third |
Best Mediterranean Departure Port | Venice, Italy | Barcelona, Spain | Piraeus (Athens), Greece |
Best Northeast US Departure Port | Quebec City, Quebec | Boston, Massachusetts | New York, New York |
Best Caribbean Departure Port | New Orleans, Louisiana | San Juan, Puerto Rico | Port Canaveral, Florida |
Click over to CruiseLine.com for the complete rundown along with member quotes for the winners.
As Platinum’s we have never done any other cruise line except Disney, That is because the majority of other cruise lines have casinos which I am totally against. Casinos attracts some of the worse kind of passengers. And last I am about my family being in a family environment which DCL is number 1 in. As far as I am concern DCL is the BEST period!!!!
I think the categories in which Disney placed first are very revealing. I travel with my adult daughter; we have never taken any kids on our Disney cruises, and we much prefer Disney to any other cruise line on which we have sailed. But when I tell people we are going on a Disney cruise, I often get comments like, “Disney is just for kids,” “What could there be to do on board a Disney ship?” and “How does Disney’s food compare to other cruiselines?” This set of awards clearly speaks to those comments 🙂
WELL SAID…………….