Port Summary Visit History

The list below shows the past and future sailing history for Progreso, Mexico.

Past Visits

Disney Wonder | Monday April 5, 2021 - Coronavirus (COVID-19)
Disney Wonder | Tuesday April 6, 2021 - Coronavirus (COVID-19)
Disney Wonder | Wednesday April 7, 2021 - Coronavirus (COVID-19)
Disney Wonder | Thursday April 8, 2021 - Coronavirus (COVID-19)
Disney Wonder | Friday April 9, 2021 - Coronavirus (COVID-19)
Disney Wonder | Saturday April 10, 2021 - Coronavirus (COVID-19)
Disney Wonder | Sunday April 11, 2021 - Coronavirus (COVID-19)
Disney Wonder | Tuesday April 13, 2021 - Coronavirus (COVID-19)
Disney Wonder | Wednesday April 14, 2021 - Coronavirus (COVID-19)
Disney Wonder | Thursday April 15, 2021 - Coronavirus (COVID-19)
Disney Wonder | Friday April 16, 2021 - Coronavirus (COVID-19)
Disney Wonder | Saturday April 17, 2021 - Coronavirus (COVID-19)
Disney Wonder | Monday April 19, 2021 - Coronavirus (COVID-19)
Disney Wonder | Tuesday April 20, 2021 - Coronavirus (COVID-19)
Disney Wonder | Wednesday April 21, 2021 - Coronavirus (COVID-19)
Disney Wonder | Thursday April 22, 2021 - Coronavirus (COVID-19)
Disney Wonder | Saturday April 24, 2021 - Coronavirus (COVID-19)
Disney Wonder | Sunday April 25, 2021 - Coronavirus (COVID-19)
Disney Wonder | Monday April 26, 2021 - Coronavirus (COVID-19)
Disney Wonder | Tuesday April 27, 2021 - Coronavirus (COVID-19)
Disney Wonder | Wednesday April 28, 2021 - Coronavirus (COVID-19)
Disney Wonder | Thursday April 29, 2021 - Coronavirus (COVID-19)
Disney Wonder | Friday May 7, 2021 - Coronavirus (COVID-19)
Disney Wonder | Saturday May 8, 2021 - Coronavirus (COVID-19)
Disney Wonder | Sunday May 9, 2021 - Coronavirus (COVID-19)
Disney Wonder | Monday May 10, 2021 - Coronavirus (COVID-19)
Disney Wonder | Tuesday May 11, 2021 - Coronavirus (COVID-19)
Disney Wonder | Wednesday May 12, 2021 - Coronavirus (COVID-19)
Disney Wonder | Thursday May 13, 2021 - Coronavirus (COVID-19)
Disney Wonder | Friday May 14, 2021 - Coronavirus (COVID-19)
Disney Wonder | Saturday May 15, 2021 - Coronavirus (COVID-19)
Disney Wonder | Sunday May 16, 2021 - Coronavirus (COVID-19)
Disney Wonder | Monday May 17, 2021 - Coronavirus (COVID-19)
Disney Wonder | Tuesday May 18, 2021 - Coronavirus (COVID-19)
Disney Wonder | Wednesday May 19, 2021 - Coronavirus (COVID-19)
Disney Wonder | Thursday May 20, 2021 - Coronavirus (COVID-19)
Disney Wonder | Friday May 21, 2021 - Coronavirus (COVID-19)
Disney Wonder | Saturday May 22, 2021 - Coronavirus (COVID-19)
Disney Wonder | Sunday May 23, 2021 - Coronavirus (COVID-19)
Disney Wonder | Monday May 24, 2021 - Coronavirus (COVID-19)
Disney Wonder | Tuesday May 25, 2021 - Coronavirus (COVID-19)
Disney Wonder | Wednesday May 26, 2021 - Coronavirus (COVID-19)
Disney Wonder | Thursday May 27, 2021 - Coronavirus (COVID-19)
Disney Wonder | Friday May 28, 2021 - Coronavirus (COVID-19)
Disney Wonder | Saturday May 29, 2021 - Coronavirus (COVID-19)
Disney Wonder | Monday May 31, 2021 - Coronavirus (COVID-19)
Disney Wonder | Tuesday June 1, 2021 - Coronavirus (COVID-19)
Disney Wonder | Wednesday June 2, 2021 - Coronavirus (COVID-19)
Disney Wonder | Thursday June 3, 2021 - Coronavirus (COVID-19)
Disney Wonder | Friday June 4, 2021 - Coronavirus (COVID-19)
Disney Wonder | Saturday June 5, 2021 - Coronavirus (COVID-19)
Disney Wonder | Sunday June 6, 2021 - Coronavirus (COVID-19)
Disney Wonder | Friday December 24, 2021 - 6-Night Western Caribbean Cruise from Galveston
Disney Wonder | Friday February 11, 2022 - 6-Night Western Caribbean Cruise from New Orleans
Disney Magic | Tuesday November 22, 2022 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Friday December 16, 2022 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday December 20, 2022 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Wednesday January 25, 2023 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Monday February 20, 2023 - 5-Night Western Caribbean Cruise from New Orleans
Disney Magic | Thursday March 30, 2023 - 5-Night Western Caribbean Cruise from New Orleans
Disney Magic | Tuesday April 4, 2023 - 5-Night Western Caribbean Cruise from New Orleans
Disney Magic | Tuesday December 19, 2023 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Sunday December 24, 2023 - 6-Night Western Caribbean Cruise from Galveston
Disney Magic | Wednesday January 10, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Monday January 15, 2024 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Friday January 19, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Wednesday January 24, 2024 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Sunday January 28, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Friday February 2, 2024 - 4-Night Western Caribbean Cruise from New Orleans
Disney Magic | Wednesday February 7, 2024 - 5-Night Western Caribbean Cruise from New Orleans
Disney Magic | Monday February 19, 2024 - 5-Night Western Caribbean Cruise from New Orleans
Disney Magic | Friday February 23, 2024 - 5-Night Western Caribbean Cruise from New Orleans
Disney Magic | Wednesday February 28, 2024 - 4-Night Western Caribbean Cruise from New Orleans
Disney Magic | Friday March 8, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday March 12, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Saturday March 16, 2024 - 4-Night Western Caribbean Cruise from Galveston

Future Visits

Disney Magic | Tuesday April 2, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Saturday April 6, 2024 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Friday April 12, 2024 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Saturday November 23, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday December 3, 2024 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Sunday December 8, 2024 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Friday December 13, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday December 17, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Saturday December 21, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday December 31, 2024 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Saturday January 4, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Wednesday January 8, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Sunday January 12, 2025 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Friday January 17, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday January 21, 2025 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Sunday January 26, 2025 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Friday January 31, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday February 4, 2025 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Monday February 10, 2025 - 5-Night Western Caribbean Cruise from Galveston
Disney Magic | Friday February 14, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday February 18, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Saturday February 22, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday March 4, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Saturday March 8, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Tuesday March 18, 2025 - 4-Night Western Caribbean Cruise from Galveston
Disney Magic | Saturday March 22, 2025 - 4-Night Western Caribbean Cruise from Galveston